There are three BTPHG Roll of Honour pages. This one, another covering the First World War, and a third page covering the Second World War and the Korean War.
The British Transport Police Roll of Honour (Line of Duty) records the deaths of railway, dock and canal police officers who have died in the line of duty. These officers are also remembered on the National Police Officers Roll of Honour and Remembrance, recorded by the name of each individual constituent force.
The classes of death used in this Roll of Honour are:
- Acts of Violence
includes all forms of unlawful killing (murder, manslaughter etc.) of officers on duty. Similarly, if they are off duty and their occupation as a police officer is a factor. - Misadventure
refers to death resulting from accidental injury incurred in the performance of a duty involving special risks (e.g. rescue etc). - Accident
refers to death resulting from unforeseen accidental injury whilst on routine duty. It does include death from accidents that occurred while travelling to or returning from duty. - Enemy Action
is death as a result of injuries incurred during wartime air raids. - Death by Natural Causes
is included if it occurred while performing a particular duty which contributed to the death (e.g. heart attack whilst chasing a suspect). Officers on duty who have died of natural causes in ordinary circumstances are included in the Remembrance list. - Remembrance
Officers who have died of natural causes whilst on duty or travelling to or from duty, and there is no contributing ‘police duty’ related factor. Officers killed in air raids whilst off duty. Serving officers killed off duty by an act of violence where there is no ‘police duty’ related factor. Serving officers who have succumbed to the Covid19 virus pandemic.
Where possible the details of the death will have been confirmed and checked against at least two sources. However, information from a single source is acceptable if it is perceived to be reliable. Where conflicting information is found, further research will be conducted until a reasoned judgement as to accuracy can be made. Where we are still investigating the death, the officers name will be placed on the working list but not on the public Roll of Honour as it appears on the website.
A list of the abbreviations used in the table can be found below.
The table lists the personnel by name in alphabetical order by default, but each column can be sorted by clicking on the column header to suit the users’ requirements. The table shows 40 entries by default, but this can be expanded up to 100. The search box can also be used to find any item required.
Sources
The names included in the Roll of Honour have been gathered from various sources. In many cases the starting point was the list of names provided by Anthony Rae, who masterminded the National Police Roll of Honour and who took a great deal of information from his detailed study of the long-standing magazine Police Review. Kevin Gordon provided much of the original information from BTP records with some additions by Viv Head from his study of railway and dock policing in South Wales.
Update March 2015: Further research has been conducted by Viv Head, and this has yielded a number of additions and changes to the names on the list.
An additional table showing Non-Railway Officers killed on duty on the railway can be found below.
Update August 2018: Additional work by Viv Head and Glyn Thomas on the ‘Non-Railway Officers killed on duty on the railway’ table has now increased the number of officers recorded from four to eighty-one.
Update September 2018: Officers who died of natural causes whilst on duty have now been placed on a separate ‘In Remembrance’ table below.
Update October 2020: Additional work by Viv Head, Glyn Thomas and Martin McKay, to verify existing and additional entries, and liaise with the National Roll of Honour, who were missing a considerable number of RDC officers. Also many thanks to Steve Beamon who was critical in doing additional research.
More detailed information can be found on this document: RoH-Citations (May 2024)
As of July 2021, the names of one-hundred-and-forty-eight Officers have so far been included in the Roll of Honour:
NAME | DEATH DATE | RANK | FORCE | Place of death | CAUSE |
---|---|---|---|---|---|
ATKINSON John | 17.03.1886 | PC | NER | Newcastle-on-Tyne | Accident |
ATTERBURY John | 13.04.1860 | PC | LNWR | Kings Langley | Accident |
BAILEY Charles William | 21.02.1924 | DC | LMS | Manchester | Accident |
BAINBRIDGE Henry | 20.05.1908 | PS | NER | Gateshead | Accident |
BAKER Thomas | 17.08.1855 | PC | NLR | Camden Town | Accident |
BALLARD Charles | 30.03.1900 | PC | LSWR | Eastleigh (Hants) | Accident |
BARKER George Edward | 07.05.1941 | PC | LNER | Hull | Enemy Action |
BAXENDALE William | 16.0f.1897 | PC | LNWR? | Oldham | Accident |
BEALES George | 21.10.1896 | PC | GER | Temple | Accident |
BELL Leonard Percy | 01.08.1940 | PC | LNER | Norwich | Enemy Action |
BIRRELL Sidney Henry | 13.09.1956 | PC | BTC | Shrewsbury | Accident |
BISHOP George | 09.02.1853 | PC | B&ER | Bridgewater | Accident |
BOGOMOLETZ Vassili | 06.12.2005 | PC | BTP | Tadworth | Misadventure |
BOWSTEAD James | 05.09.1867 | PC | LNWR | St Helens (Mersey) | Misadventure |
BRIEN (BRYAN) James | 11.12.1848 | PC | GS&WRP | Carlow (Ireland) | Accident |
BRIGGS John | 09.08.1871 | PC | GNR | Bradford | Accident |
BROWN George | 22.10.1983 | INSP | BTP | Leeds | Natural causes |
CARTER George | 03.07.1883 | PC | LNWR | Wednesbury (West Mids) | Accident |
CARVER John | 11.01.1856 | PC | GWR | Pangbourne | Accident |
CHURCH John | 30.03.1945 | PC | LMS | Gourock, Renfrewshire | Accident |
CLEAVER William | 13.04.1849 | PC | MS&LRP | Sheffield | Accident |
COATES William Herbet | 24.12.1941 | PC | GUC | Regents Canal | Drowned |
COCKBURN John | 26.06.1838 | PC | LBR | Chalk Farm | Accident |
COCKWILL John | 12.08.1942 | PC | GWR | Plymouth | Enemy Action |
COLLIS Robert | 10.01.1839 | PC | K&DRP | Booterstown (Ireland) | Accident |
COOK Daniel | 22.09.1894 | DET | NER | London | Accident |
COSSLETT Archibald John | 05.05.1955 | DET | BTC | London | Accident |
CROCKER Augustus | 08.06.1874 | PC | GWR | Swindon | Accident |
DALTON Patrick | 15.01.1857 | PC | Mid & Grt Western (Ireland) | Cullaboy (Ireland) | Accident |
DANIEL(L) James | 28.09.1838 | PC | L&BR | Watford | Accident |
DEAVILLE Samuel | 22.11.1838 | PC | Leic&Swngtn | Leicester | Accident |
DEWS Theophilus | 28.03.1903 | PC | LYR | Wakefield | Accident |
DICKSON John | 12.01.1842 | PC | GWR | Sonning Hill, near Reading | Accident |
DISS Albert | 24.12.1912 | PC | GER | London West Ham | Accident |
DOBBINS Frederick William | 14.04.1906 | PC | LB&SCR | Plumpton | Accident |
DOGGET James | 29.09.1852 | PC | LNRW | Kilsby Tunnel, Northants | Accident |
ELLIOT John | 08.09.1896 | Detective | NER | Tweedmouth | Accident |
FAZAKERLY James | 30.09.1938 | PC | L'Pool & M'chester | Newton nr Warrington | Accident |
FIELD Thomas | 20.08.1936 | PC | LNERP | Parkeston Quay | Accident |
FLAVELL Thomas | 30.12.1869 | PC | GDP | Gloucester Docks | Drowned |
FOSTER Harold | 24.12.1907 | PC | NER | Hull | Accident |
FOULKES John | 25.09.1890 | PC | SHTP | Swansea | Drowned |
FURBY William Francis | 15.11.1924 | PC | LNER | London Kings Cross | Accident |
GALE Lilian Daisy | 06.01.1944 | WPC | GWR | Plymouth | Accident |
GERMAIN Percy Hugh | 22.07.1948 | SGT | GWR | Cardiff | Accident |
GOATMAN William | 18.02.1860 | PC | MR | Gloucester | Accident |
GORRINGE George | 03.11.1842 | PC | London & Brighton RP | Near Brighton | Accident |
GOSS | 02.11.1836 | PC | L'Pool & M'chester | Warrington | Accident |
GRANT Thomas Steel | 03.07.1906 | PC | G&WRP | Ayr Station | Accident |
HAINES Alfred | 19.08.1934 | PC | SR | Shoreham | Misadventure |
HASSALL Henry | 18.12.1880 | PC | LNWR | Manchester | Accident |
HENDERSON James | 13.01.1916 | TPC | NER | Monkwearmouth | Accident |
HIBBS Thomas | 10.08.1901 | DC | LNWR | Birmingham | Act of Violence |
HILLIER William | 00.10.1868 | PC | GWR | Steventon | Accident |
HOLLAND George | 25.04.1882 | PC | LYR | Preston | Accident |
HOWARD Thomas | 18.12.1869 | PS | BDP | Cardiff | Drowned |
HURDLE Albert | 24.01.1896 | PC | LB&SC | Brighton | Accident |
JAMES Michael | 29.11.1956 | PC | BTC | Birkenhead | Accident |
JONES Charles | 18.01.1840 | PC | LBR | Watford Tunnel | Accident |
JONES Herbert | 03.02.1917 | Sgt | LNWR | Camden Goods Yard | Accident |
KELLY James | 31.07.1870 | PC | NER | Percy Main, Tynemouth | Accident |
KEMP John Michael | 30.06.1989 | PS | BTP | Norwich | Accident |
KENDALL Sydney | 18.04.1950 | PC | BTC | Newton Abbott | Accident |
KIDD Robert | 24.09.1895 | DS | LNWR | Wigan | Act of Violence |
KILDALE John Brian | 03.07.1951 | PC | BTCP | York | Accident |
KING John | 08.01.1849 | PC | GWR | Taunton | Misadventure |
LEEFE George William | 26.03.1907 | PC | LNWR | Leeds | Act of Violence |
LEGGE Hezekiah | 14.08.1873 | Pc | B&ER | Bristol | Accident |
LENNY Herbert Charles | 26.11.1973 | D/Hndlr | BTP | London Kings Cross | Natural Causes |
LEWIS William | 11.02.1842 | PC | L&BRP | Croydon | Accident |
LINGARD John Arthur | 22.09.1914 | SC | NER | Hull | Accident |
LLOYD Frederick Wyndham | 17.06.1936 | PC | GUCP | Shadwell London | Accident |
LOOM Frederick William | 19.01.1913 | PC | MR | London | Accident |
LOXTON Aaron | 24.02.1859 | PC | SWRP | Cardiff | Accident |
LUTKIN Dennis William | 03.03.1900 | PC | LB&SCR | Accident | |
MacRAE Peter | 15.11.1935 | PC | LMS | Rotherham | Misadventure |
MAGUIRE Unknown | 29.12.1845 | Pc | SWR | Nine Elms | Accident |
MANNING Richard | 01.02.1900 | PC | B&ER | Nr Taunton | Accident |
MARSH Alfred | 12.01.1898 | PC | L&YR | Fleetwood | Act of Violence |
MAULE John Clement | 08.11.1868 | PC | NHCP | Newport Harbour | Drowned |
McCLAFFERTY James | 01.10.1954 | C/INSP | BTC | Edinburgh | Natural Causes |
McCLURE James | 20.08.1859 | PC | BDP | Cardiff Docks | Drowned |
McLEOD John | 10.10.1953 | PC | BTC | Burntisland | Accident |
McMANUS Henry | 26.01.1861 | PC | Sudbury | Harrow Middlesex | Accident |
McMILLAN Walter Marshall | 25.01.1960 | PC | BTC | Edinburgh | Misadventure |
MERCER Joshua | 17.01.1863 | PC | LYR | Rochdale | Accident |
MOORE Ernest | 04.12.1906 | PC | MR | Wolverhampton | Accident |
MOORE Patrick | 30.05.1843 | PC | GJR | Stafford | Accident |
MORRIS John | 24.03.1906 | PC | GCRP | Mansfield | Accident |
MUNRO William | 23.01.1899 | PC | Highland Rly Police | Inverness | Accident |
MURDOCH David Tanner | 14.12.1938 | PC | LNER | Glasgow | Accident |
MURRY Donald | 03.10.1873 | PC | L&NWR | Euston | Accident |
NASH William | 11.08.1855 | PC | NHCP | Newport Harbour | Drowned |
NEAL (NEIL) James | 10.11.1917 | PC | GCRP | Grimsby Docks | Drowning |
NEWSHAM John | 28.12.1847 | PC | MS&LR | Woodhead Tunnel Derby/Yorks | Accident |
PARSONS John | 24.12.1856 | A/Pc | B&ERP | Nailsea | Accident |
PEARCE Joseph | 19.12.1856 | PC | VoNR | Merthyr Tydfil | Act of Violence |
PICKEN Albert Edward | 12.03.1911 | PC | NER | Felling, Gateshead | Accident |
PICKERING George | 14.12.1861 | PC | NER | Murton, Sunderalnd | Accident |
PIKE John Edwin | 07.01.1938 | PC | LMS | Wilmslow | Accident |
POTTER Thomas Ambrose | 15.11.1875 | Supt | MetPol/LSWR | Canon St London | Natural Causes |
PROUDFOOT Allan | 14.12.1938 | PC | LNER | Glasgow | Accident |
PURDY William | 26.10.1916 | PC | GNR | Barnsley | Accident |
RACE William | 22.07.1940 | PC | LNER | West Hartlepool | Accident |
RALPH George | 15.10.1882 | PC | GWR | London Harrow Road | Accident |
ROBINSON John | 09.04.1901 | PC | NER | Gateshead | Accident |
ROBINSON Raymond George | 29.08.1975 | PS | BTP | Brighton | Natural Causes |
RODAWAY Alfred Biggs | 07.01.1864 | PC | NHCP | Newport Harbour | Drowned |
ROSS William | 15.01.1868 | PC | L&YR | Bolton | Accident |
RUMMING Jacob | 27.08.1856 | PC | B&ER | Silk Mill, Nr.Taunton | Accident |
RUSSELL Samuel | 04.09.1844 | Insp | MC / MR | Sheffield | Accident |
RUSTON William | 04.05.1912 | PC | MR | Swansea | Misadventure |
SCUDDAMORE John | 04.11.1858 | PC | BDP | Cardiff | Accident |
SEDMAN Thomas William | 12.09.1923 | PC | LNER | Selby | Accident |
SHARP John | 11.02.1947 | PC | LMS | Alloa, Scotland | Accident |
SHOPLAND Robert | 03.10.1863 | PC | BER | Taunton | Accident |
SMITH Frank | 20.12.1885 | PC | NSRP | Stoke on Trent | Accident |
SMITH Frederick Albert | 07.12.1906 | PC | GER | Newmarket | Accident |
SMITH Harry James | 15.01.1941 | PC | LMS | Derby | Enemy Action |
SMITH Robert William | 29.04.1942 | PC | LNER | York | Enemy Action |
STAGG Edwin | 02.08.1873 | GWR | Wooten Basset | Accident | |
STEBBINGS John Thomas | 21.10.1899 | PC | RCD | Regents Canal | Accident |
STEED Osborne Ernest | 17.10.1940 | Supt | LMS | Aylesbury | Shock |
SULLY John | 02.02.1853 | PC | B&ER | Bridgewater | Accident |
TAGGART William | 07.02.1868 | PC | WC&ERP | Moor Row near Whitehaven | Accident |
TALLEY Thomas | 12.01.1863 | PC | Bletchley | Accident | |
TARRANT Cornelius | 05.01.1873 | Detective | SWR | Southampton Docks | Drowned |
TAYLOR Arthur, John | 17.04.1941 | PC | GWR | London Paddington GWR | Enemy Action |
TEMPLE William | 09.01.1867 | PC | SWR | Cardiff | Accident |
THOMPSON Richard | 04.09.1858 | PC | LPJR | Galgate | Accident |
TUBBS George | 08.04.1890 | SGT | L&SWR | Nine Elms | Accident |
TYRELL Charles Albert | 30.11.1950 | PC | BTC | London East Ham | Natural Causes |
UNDERWOOD Thomas | 07.11.1850 | PC | LNWRP | Northampton | Accident |
WALTON George | 15.12.1948 | PC | BTC | Hull Docks | Accident |
WARBURTON George | 14.05.1860 | PC | VoNRP | Abernant South Wales | Accicent |
WATKINS Charles | 12.03.1874 | PC | GWR | Brinscombe, Stroud | Accident |
WATTS Samuel | 06.09.1839 | Insp | L&BR | Wolverton | Accident |
WEBSTER William | 18.01.1888 | SGT | NER | Gateshead | Accident |
WETHERALL Leonard | 30.11.1927 | PC | RCD | London | Accident |
WHINN George Dodds | 28.01.1932 | PC | LNER | Newcastle | Accident |
WILCOX Ralph | 20.08.1964 | PC (CID) | LMSRP | Dublin | Accident |
WILLIAMS Henry James | 01.10.1945 | PC | GWR | Bristol | Accident |
WILLIAMS Robert | 19.07.1892 | PC | L&YR | Brindle Heath Sidings, Pendleton | Accident |
WILSON Thomas | 08.05.1865 | PC | NER | Hull | Accident |
WINTER Keith | 23.11.1970 | PC | BTP | Hull Docks | Accident |
WOODS John Francis | 07.05.1941 | PC | LNER | Hull Docks | Enemy Action |
YELLOP William | 07.09.1901 | PC | GNR | London | Accident |
YOUNG Murdoch | 30.07.1885 | PC | NBR | Tay Bridge Stn | Accident |
IN REMEMBERANCE: | DATE OF DEATH | RANK | FORCE | Place of death | CAUSE |
---|---|---|---|---|---|
BIRCH Mark Anthony | 12.10.2020 | Staff | BTP | Birmingham Hospital | Pandemic Virus Covid-19 |
BURKE Charles Matthew | 07.10.1900 | PC | GER | London West Ham | Natural Causes |
COKER John | 17.04.2020 | DC | BTP | London or H/C Hosp. | Pandemic Virus Covid-19 |
CORBETT Murdo | 04.01.1976 | PC | BTP | Leighton Buzzard | Natural Causes |
CRAWLEY John | 28.06.1903 | Insp | LB&SCR | London Victoria | Natural Causes |
CREAMER Peter | 03.08.1909 | PC | GSW | St. Enoch, Glasgow | Natural Causes |
DONNELLEY George | 14.03.1953 | A/GT | BTC | Wyre Dock | Natural Causes |
DUNN George Cornhill | 22.02.1911 | PC | BDP | Cardiff Docks | Natural Causes |
EDWARDS Thomas | 09.12.1885 | Supt | BDP | Cardiff Docks | Natural Causes |
FORBES James | 31.10.1894 | DC | NBR | Tay Bridge | Natural Causes |
GOODRIDGE Thomas James | 03.08.1903 | Inspector | LSWR | Nine Elms | Natural Causes |
HENDERSON Alexander | 25.05.1935 | Insp | LNER (NBRP) | Edinburgh | Natural Causes |
HILL John Alfred | 03.05.1954 | D/Insp | BTCP | On train - London | Natural Causes |
KEATING John | 00.04.1899 | PC | GCRP | Nottingham | Natural Causes |
LAY Arthur | 04.11.1930 | DS | LNER | Leyton Stn, London | Natural Causes |
MARKS Albert Levy Carslake | 22.04.1920 | Insp | GNRP | Newark | Natural Causes |
OLIVER Robert Pryce | 17.02.1987 | Insp | BTP | Stranraer | Natural Causes |
POOLE James | 04.09.1861 | PC | LNWR | Coventry | Found dead |
POTTER Thomas Ambrose | 15.11.1875 | Supt | MetPol / LSWR | Cannon St, London | Natural Causes |
SARGENT Eric Charles | 13.10.1940 | Dc | LMS | London | Enemy Action |
SMITH James | 16.03.1923 | Supt | LNERP | Darlington | Natural Causes |
STAMP John | 14.07.1911 | PC | LSWR | Sandown Park | Natural Causes |
TANNER Charles John | 03.01.1919 | PC | BDP | Cardiff Docks | Natural Causes |
THOMPSON Edwin | 19.11.1940 | Sgt | LMS | Birmingham | Enemy Action |
TONG John | 26.06.1943 | Pc | LNER | Hull | Enemy Action |
WOOD Charles Cecil | 25.09.1940 | S/Pc | n/k | London | Enemy Action |
WOODCOCK Steve | 08.09.2021 | Comms officer / Retired PC | BTP | Birmingham | Pandemic Virus Covid-19 |
BTP officers killed on duty after having transferred to another force | |||||
---|---|---|---|---|---|
PICKLES Reginald Keith | 16.11.1965 | PC | Leeds City Police | Kirkgate Market, Leeds | Accident |
SMITH Trevor Harold | 18.11.1972 | C/Insp | South Wales Police | Nr. Bridgend South Wales | Accident |
Non Railway Police officers killed on duty on the railway | |||||
---|---|---|---|---|---|
BARRETT Thomas | 19.10.1877 | PC | Northamptonshire Const | Accident | |
BATLEY William | 25.12.1877 | PC | West Riding Yorks Const. | Accident | |
BEAGLES Arthur William E. | 11.01.1941 | PC | City of London Police | Bank LU | Enemy air raid |
BECKERSON Douglas F. | 15.02.1971 | PC | Metropolitan Police | Baker Street LU | Accident See note [1] |
BENNETT George | 04.08.1894 | PC | Derbyshire Constab. | Accident | |
BOTHWELL William | 10.08.1897 | PC | Lanarkshire Constab | Fallside Lanarkshire | Accident |
BRISLEY Charles Edward | 20.04.1978 | Det/Sgt | Kent County Constab | Folkestone | Accident |
BURDETT John Henry | 31.10.1905 | P/Fm | York City Pol/Fire Brigade | Accident | |
CALLAN Clarence St Clair M.A. | 22.07.1944 | Insp | Hull Borough Police | Accident | |
CAPERS John Henry | 07.06.1879 | PC | Warwickshire Constab | Accident | |
CARAGHER Thomas | 24.07.1887 | PC | Royal Irish Constabulary | Warrenpoint stn | Collapsed |
CHARLES Wilson | 22.11.1894 | Sgt | City of Glasgow Police | Glasgow | Accident |
COLLIS James | 22.04.1879 | PC | Met Police 1829/99 | Accident | |
COUTTS William | 06.12.1886 | Sgt | Lancashire Constab | Widnes | Accident |
CROYDON George | 11.10.1915 | SC | Birmingham City Police | Accident | |
DAVIS John | 05.08.1915 | PC | Lancashire Constab | Upholland | Accident |
DIX Thomas | 03.04.1917 | PC | Swansea Borough | Swansea | Drowning |
DORNEY Edward Roy | 01.01.1960 | PC | MetPolice since 1946 | Deptford | Accident |
DOUGHERTY William James | 11.02.1922 | S/Sgt | Ulster Spl Constab 1921-1970 | Clones | Act of violence |
DOWNIE James | 22.08.1896 | Sgt | Ayrshire Constab. | Dalry | Accident |
DOWSE Albert Ernest | 03.01.1915 | PC | Sheffield City Police | Neepend | Took own life |
EDMONDS Edwin | 25.11.1877 | Sgt | Somerset Constab. | Accident | |
ELLIOTT William | 14.11.1905 | PC | Warwickshire Constab | Accident | |
ENRIGHT Michael | 13.05.1919 | PC | Royal Irish Constabularies | Act of violence | |
FAITHORN Arthur Charles | 00.05.1943 | PWRC | War Dept Constab / M.O.D. | Woolwich | Accident |
FALKINER M.C. Walter V | 12.03.1921 | T/Cadet | Royal Irish Constabularies | Act of violence | |
FEARIS Henry Hazel | 17.01.1928 | PC | Monmouthshire | Machen rly stn | Took own life |
FORD John | 04.01.1865 | PC | Devon County Constabulary | ? | Accident |
FOX David | 27.12.1873 | PC | Cheshire county Constab | Crewe | Accident |
GARROTT George Hillier | 05.03.1980 | PC | Strathclyde Police | Accident | |
GILES Edwin | 16.04.1915 | PC | Metropolitan Police | Clapton station | Collapsed |
GLEN David | 19.05.1907 | PC | Fifeshire Constabulary | Tay Bridge | Accident |
GODDARD James Henry | 05.02.1916 | Res Con | Birmingham City Police | New St., Birmingham | Accident |
GRAHAM John Anthony | 00.03.1922 | Sgt | Tyne Docks & Piers Police | Accident | |
GREENFIELD Thomas | 15.08.1922 | S/Con | Ulster Spl Constab 1921-1970 | Accident | |
GREENHALGH Joseph | PC | Lancashire Constab | Ince (Wigan) | Accident | |
GRIGGS William Leonard | 07.07.1926 | P/Fm | Dover Borough Police | Accident | |
HARGRAVES William | 09.03.1869 | PC | West Riding of Yorkshire Con | Horsforth | Accident |
HARRISON Ambrose | 02.01.1898 | PC | Hull Borough Police | Drowning | |
HARRYMAN John | 29.05.1907 | PC | Kent County Constab | Accident | |
HEARD John George | 11.01.1941 | WarRes | City of London Police | Bank LU stn | Enemy air raid |
HETHERINGTON James | 19.04.1921 | PC | Royal Irish Constabularies | Act of violence | |
HOEY Owen | 29.06.1921 | PC | Royal Irish Constabularies | Act of violence | |
HOLBROOK Edwin | 02.08.1892 | PC | Hull Borough Police | Drowning | |
JACKSON William | 26.11.1914 | Sgt | Sheffield City Police | Accident | |
JOHNSON George | 17.09.1914 | PC | Met Police 1829/99 | Accident | |
KELLY Thomas | 19.04.1921 | PC | Royal Irish Constabularies | Act of violence | |
KEMP Joseph | 29.09.1880 | PC | Hull Borough Police | Drowning | |
KIMBERLEE Samuel | 12.02.1875 | PC | Warwickshire Constab | Accident | |
LEE Herbert John | 28.03.1920 | PC | Northamptonshire Const | Accident | |
LEECH William | 28.05.1922 | Sgt | Royal Irish Constabularies | Act of violence | |
LEWIS James | 11.02.1922 | S/Con | Ulster Spl Constab 1921-1970 | Clones | Act of violence |
LOBB William Henry | 03.07.1886 | PC | Cornwall Constabulary | Accident | |
LONG John | 01.02.1880 | PC | Lancashire Constab | St Helens | Accident |
MacDONALD Stewart C. | 22.11.1948 | PC | City of Glasgow Police | Accident | |
MARTIN Patrick William | 05.10.1906 | PC | London & India Docks Pol | Accident | |
McCALL James | 19.06.1876 | PC | Lanarkshire Constab | Hamilton | Accident |
McEWAN Thomas | 18.04.1907 | PC | Liverpool City Police | Accident | |
McFARLAND William James | 11.02.1922 | S/Con | Ulster Spl Constab 1921-1970 | Clones | Act of violence |
McMAHON Robert William | 11.02.1922 | S/Con | Ulster Spl Constab 1921-1970 | Clones | Act of violence |
MICHIE Robert | 04.12.1876 | PC | Lancashire County Constab | Rosegrove/Padiham Jct | Accident |
MINTON Robert | 00.08.1928 | PC | Brighton Borough | Accident ? | |
MURPHY William Dougal | 02.12.1909 | Supt | Durham County Constabulary | Rowley station | Accident |
NEWMAN Edwin Henry A. | 29.10.1915 | SC | Met Police 1829/99 | Edmonton, Middlesex | Accident |
PHILLIPS George | 10.01.1877 | PC | Gloucestershire County Con | Bristol Port | Accident |
PLANT John | 12.08.1882 | PC | Staffordshire Constab | Sudbury | Accident |
POOLE Lewis | 18.10.1877 | Supt | Northamptonshire Const | Accident | |
POTTER Thomas Ambrose | 15.11.1875 | Insp | Metropolitan Police | Cannon Street station | Collapsed |
PRIOR Charles | 20.07.1893 | PC | Berkshire Constab | Accident | |
PULLEN William | 10.06.1905 | Sgt | West Sussex Constab | Accident | |
REIDY Thomas | 13.10.1916 | Res Con | Birmingham City Police | New St., Birmingham | Accident |
RENSHAW Arthur | 12.07.1926 | PC | Grantham Borough Police | ? | Accident |
ROBERTS Gregory D. | 09.01.1959 | PC | Glamorganshire Constab. | Barry Dock | Fatal injury |
ROBERTS Robert | 08.09.1949 | Sgt | Flintshire | North Wales | Accident |
RODGERS Ian | 03.04.1975 | PC | Greater Manchester Police | Accident | |
ROTHNIE Thomas | 14.12.1912 | Det.Off. | Edinburgh City Police | Gretna | Fatal injury |
RUDGE Aubrey Ronald | 14.04.1939 | PC | Kidderminster Borough Pol | Accident | |
RUSSELL George William M | 10.02.1965 | PC | CW&CC* | Oxenholme | Act of Violence |
SALVIDGE George | 28.11.1882 | PC | Hull Borough Police | Drowning | |
SAVILLE Graham | 29.08.2023 | Sgt | Nottinghamshire Police | Balderton | Accident |
SCHOFIELD Edward | 12.03.1866 | A/Sgt | Oldham Borough | Oldham Borough | Accident |
SCOTT John | 27.08.1906 | Insp | East Lothian Constab. | Dunbar | Accident |
SIMPSON Joseph | 10.05.1897 | PC | Lanarkshire Constab | Accident | |
SMEED William | 16.07.1836 | PC | Dover Borough Police | Drowning | |
SMITH John | 19.09.1880 | PC | Hull Borough Police | Drowning | |
SMITH John | 25.09.1899 | PC | Met Police 1829/99 | Accident | |
SPENCE Thomas | 24.04.1867 | PC | Northumberland County Con | Hartley | Accident |
STANTON Harry Leslie | 28.01.1929 | PC | Dudley Borough Police | Dudley | Suspicious |
STOBART James | 23.04.1887 | PC | Durham County Constab | Accident | |
STOREY Smith | 05.10.1932 | PC | Durham County Constab | Accident | |
STUBBS John | 19.11.1845 | PC | Leeds City Police | Accident | |
TAYLOR Brian | 12.08.1914 | A/Sgt | Royal Irish Constabularies | Belfast | Accident |
TAYLOR Ernest James | 30.10.1942 | D/C | Sunderland Borough Pol | Collapsed | |
TUPPER Walter | 20.04.1913 | Det/Ins | Southampton County Boro | Southampton | Found dead |
TURNER Archibald | 09.11.1920 | PC | Royal Irish Constabularies | Act of violence | |
TURNER John George | 26.07.1949 | PC | West Riding Yorks Const. | Accident | |
WALDREN James | 12.10.1882 | Sgt | Basingstoke Borough Pol | Accident | |
WALL John | 01.05.1957 | PC | Birmingham City Police | Accident | |
WALLACE Peter | 14.05.1919 | Sgt | Royal Irish Constabularies | Act of violence | |
WARWICK George | 00.05.1931 | PC | Hull Borough Police | Edmonton | Accident |
WATTS William | 11.11.1870 | PC | Wiltshire Constabulary | Frome | Drowned |
WILLIAMS Rees | 03.06.1891 | PC | Glamorganshire County Cons | Treforest | Accident |
WILSON Isaac | 14.11.1877 | Sgt | Northamptonshire Const | Accident | |
WOODS James Thomas | 15.11.1920 | PC | Royal Irish Constabularies | Act of violence | |
WRANGHAM John | 19.09.1916 | Insp | West Riding of Yorkshire Con | ? | Accident |
WREN Henry Frederick | 15.01.1930 | Sgt | Port of London Auth Pol | Accident |
Notes:
[1] PC Douglas Beckerson was killed in a fall through a glass roof whilst trying to arrest a violent suspect.
List of Abbreviations:
BDP | BUTE DOCKS POLICE | DC | DETECTIVE CONSTABLE | |
BER | BRISTOL AND EXETER RAILWAY | DS | DETECTIVE SERGEANT | |
BTC | BRITISH TRANSPORT COMMISSION POLICE | INSP | INSPECTOR | |
BTP | BRITISH TRANSPORT POLICE | PC | POLICE CONSTABLE | |
GDP | GLOUCESTER DOCK (and Sharpness Canal) POLICE | PS / SGT | SERGEANT | |
GER | GREAT EASTERN RAILWAY | C/INSP | CHIEF INSPECTOR | |
GJR | GRAND JUNCTION RAILWAY | |||
GNR | GREAT NORTHERN RAILWAY | |||
GSW | GLASGOW & SOUTH WESTERN RAILWAY | |||
GUC | GRAND UNION CANAL | |||
GWR | GREAT WESTERN RAILWAY | |||
L&SRP | LEICESTER AND SWANNINGTON RAILWAY | |||
LBR | LONDON & BIRMINGHAM RAILWAY | |||
LBSCR | LONDON BRIGHTON & SOUTH COAST RAILWAY | |||
LMS | LONDON MIDLAND & SCOTTISH RAILWAY | |||
LNER | LONDON & NORTH EASTERN RAILWAY | |||
LNWR | LONDON & NORTH WESTERN RAILWAY | |||
LPJR | LANCASTER & PRESTON JUNCTION RAILWAY | |||
LSWR | LONDON & SOUTH WESTERN RAILWAY | |||
LT | LONDON TRANSPORT | |||
LYR | LANCASHIRE & YORKSHIRE RAILWAY | |||
MC | MIDLAND COUNTIES | |||
MR | MIDLAND RAILWAY | |||
NER | NORTH EASTERN RAILWAY | |||
NHCP | Newport Harbour Commission Police | |||
RCD | REGENT'S CANAL & DOCK | |||
SHTP | SWANSEA HARBOUR TRUST | |||
SR | SOUTHERN RAILWAY | |||
SWR | SOUTH WESTERN RAILWAY | |||
SWRP | SOUTH WALES RAILWAY POLICE | |||
VoNR | VALE of NEATH RAILWAY |